| Shareholders with Major Holdings | Number of Shares | % of Share Capital |
| Balderton Capital | 5,870,280 | 11.452% |
| Red Circle S.r.l. | 3,178,291 | 6.200% |
| Federated Equity Management Company Of Pennsylvania | 2,575,979 | 5.025% |
| Essegi S.r.l. | 2,476,656 | 4.831% |
| J.P. Morgan Asset Management | 2,467,490 | 4.814% |
| Federico Marchetti | 2,411,853 | 4.705% |
| Pictet Funds (Europe) S.A. | 1,052,722 | 2.054% |
| Invesco ltd | 1,041,956 | 2.033% |
Except for those mentioned above, there are no other shareholders with interests of more than 2% of the share capital who have given notice to Consob and YOOX S.p.A. according to the Consob regulation 11971/99, Art. 117 regarding obligation to notify major holdings.