YOOX S.p.A. share capital amounts to Euro 544,540.36, divided into 54,454,036 ordinary shares with no indication of nominal value.
| Shareholders with Major Holdings | Number of Shares | % of Share Capital |
| Balderton Capital I L.P. | 5,870,280 | 10.780% |
| Federico Marchetti | 3,590,433 | 6.594% |
| Red Circle S.r.l. Unipersonale | 3,392,430 | 6.230% |
| Federated Equity Management Company Of Pennsylvania | 3,055,784 | 5.612% |
| Caledonia (Private) Investments Pty Limited | 2,705,422 | 4.968% |
| Baillie Gifford & Co | 1,927,401 | 3.540% |
| Wasatch Advisors Inc. | 1,535,015 | 2.819% |
| Aviva Investors Global Services Limited | 1,289,013 | 2.367% |
| Capital Research and Management Company | 1,125,212 | 2.066% |
| OppenheimerFunds, Inc. | 1,124,050 | 2.064% |
| Pictet Funds (Europe) S.A. | 1,105,129 | 2.029% |
Except for those mentioned above, there are no other shareholders with interests of more than 2% of the share capital who have given notice to Consob and YOOX S.p.A. according to the Consob regulation 11971/99, Art. 117 regarding obligation to notify major holdings.